1 Niederfriniger Simeo, K=30, Elo=1271, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Engl Raphael 900 371 0.90 1.0 1.0 3.0
2 W 10 Folie Adrian 951 320 0.87 1.0 2.0 8.0
3 B 4 Nikafshan Paya 1026 245 0.80 1.0 3.0 5.0
4 W 23 Vozhzhov Leonard 900 371 0.90 1.0 4.0 6.0
5 B 2 Thaler Fritz 1205 66 0.59 0.5 4.5 7.0
6 W 12 Dal Ri Davide 903 368 0.90 1.0 5.5 5.0
7 B 6 Renner Samuel 993 278 0.83 1.0 6.5 5.0
8 W 18 Narduzzo Marco 900 371 0.90 1.0 7.5 5.0
9 W 5 Damioli Alexander 1002 269 0.83 1.0 8.5 5.5
var = 30, PRtg=1420 976 7.52 8.5 42.5

2 Thaler Fritz , K=30, Elo=1205, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Gruber Daniel 900 305 0.86 1.0 1.0 5.0
2 B 11 Pircher Susanne 930 275 0.83 1.0 2.0 3.0
3 W 5 Damioli Alexander 1002 203 0.76 0.5 2.5 5.5
4 B 3 Pichler Ramoser Maxi 1116 89 0.62 1.0 3.5 4.0
5 W 1 Niederfriniger Simeo 1271 66 0.41 0.5 4.0 8.5
6 B 10 Folie Adrian 951 254 0.81 0.0 4.0 8.0
7 W 23 Vozhzhov Leonard 900 305 0.86 1.0 5.0 6.0
8 B 12 Dal Ri Davide 903 302 0.85 1.0 6.0 5.0
9 W 21 Unterweger Fabian 900 305 0.86 1.0 7.0 5.0
var = 3, PRtg=1206 986 6.86 7.0 35.0

3 Pichler Ramoser Maxi, K=30, Elo=1116, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Gruber Rafael 900 216 0.78 1.0 1.0 4.0
2 W 12 Dal Ri Davide 903 213 0.77 1.0 2.0 5.0
3 B 8 Plunger Moritz 967 149 0.70 1.0 3.0 4.0
4 W 2 Thaler Fritz 1205 89 0.38 0.0 3.0 7.0
5 B 10 Folie Adrian 951 165 0.72 0.0 3.0 8.0
6 W 21 Unterweger Fabian 900 216 0.78 1.0 4.0 5.0
7 B 18 Narduzzo Marco 900 216 0.78 0.0 4.0 5.0
8 W 4 Nikafshan Paya 1026 90 0.62 0.0 4.0 5.0
9 B 20 Tovazzi David 900 216 0.78 0.0 4.0 5.0
var = -69, PRtg= 918 961 6.31 4.0 28.0

4 Nikafshan Paya , K=30, Elo=1026, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Narduzzo Marco 900 126 0.67 1.0 1.0 5.0
2 B 29 Pichler Ramoser Vikt 800 226 0.79 1.0 2.0 3.5
3 W 1 Niederfriniger Simeo 1271 245 0.20 0.0 2.0 8.5
4 B 5 Damioli Alexander 1002 24 0.53 1.0 3.0 5.5
5 W 27 Bertoli Alessio 846 180 0.74 1.0 4.0 5.0
6 B 23 Vozhzhov Leonard 900 126 0.67 0.0 4.0 6.0
7 W 10 Folie Adrian 951 75 0.60 0.0 4.0 8.0
8 B 3 Pichler Ramoser Maxi 1116 90 0.38 1.0 5.0 4.0
9 W 12 Dal Ri Davide 903 123 0.67 0.0 5.0 5.0
var = -6, PRtg=1008 965 5.25 5.0 30.0

5 Damioli Alexander , K=30, Elo=1002, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Rizza Adriano 900 102 0.64 1.0 1.0 0.0
2 W 21 Unterweger Fabian 900 102 0.64 1.0 2.0 5.0
3 B 2 Thaler Fritz 1205 203 0.24 0.5 2.5 7.0
4 W 4 Nikafshan Paya 1026 24 0.47 0.0 2.5 5.0
5 B 23 Vozhzhov Leonard 900 102 0.64 0.0 2.5 6.0
6 B 24 Schöpf Jonas 876 126 0.67 1.0 3.5 4.0
7 W 12 Dal Ri Davide 903 99 0.64 1.0 4.5 5.0
8 W 6 Renner Samuel 993 9 0.51 1.0 5.5 5.0
9 B 1 Niederfriniger Simeo 1271 269 0.17 0.0 5.5 8.5
var = 27, PRtg=1077 997 4.62 5.5 29.5

6 Renner Samuel , K=30, Elo= 993, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Tovazzi David 900 93 0.63 1.0 1.0 5.0
2 B 23 Vozhzhov Leonard 900 93 0.63 0.0 1.0 6.0
3 W 18 Narduzzo Marco 900 93 0.63 0.0 1.0 5.0
4 B 26 Duso Christian 861 132 0.68 1.0 2.0 4.0
5 W 29 Pichler Ramoser Vikt 800 193 0.75 1.0 3.0 3.5
6 B 27 Bertoli Alessio 846 147 0.70 1.0 4.0 5.0
7 W 1 Niederfriniger Simeo 1271 278 0.17 0.0 4.0 8.5
8 B 5 Damioli Alexander 1002 9 0.49 0.0 4.0 5.5
9 W 24 Schöpf Jonas 876 117 0.66 1.0 5.0 4.0
var = -9, PRtg= 971 928 5.34 5.0 25.0

7 Pircher Leonhard Raf, K=30, Elo= 975, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Unterweger Fabian 900 75 0.60 0.0 0.0 5.0
2 B 13 Civita Franscesco 900 75 0.60 1.0 1.0 2.5
3 W 23 Vozhzhov Leonard 900 75 0.60 0.0 1.0 6.0
4 B 20 Tovazzi David 900 75 0.60 0.0 1.0 5.0
5 W 26 Duso Christian 861 114 0.66 1.0 2.0 4.0
6 B 11 Pircher Susanne 930 45 0.56 0.0 2.0 3.0
7 W 22 Unterweger Toni 900 75 0.60 1.0 3.0 3.5
8 B 9 Mair Roman David 954 21 0.53 1.0 4.0 4.0
9 W 17 Gruber Rafael 900 75 0.60 1.0 5.0 4.0
var = -9, PRtg= 948 905 5.35 5.0 19.0

8 Plunger Moritz , K=30, Elo= 967, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Unterweger Toni 900 67 0.59 1.0 1.0 3.5
2 B 27 Bertoli Alessio 846 121 0.66 1.0 2.0 5.0
3 W 3 Pichler Ramoser Maxi 1116 149 0.30 0.0 2.0 4.0
4 B 18 Narduzzo Marco 900 67 0.59 0.0 2.0 5.0
5 W 20 Tovazzi David 900 67 0.59 0.0 2.0 5.0
6 B 16 Gruber Daniel 900 67 0.59 0.0 2.0 5.0
7 W 29 Pichler Ramoser Vikt 800 167 0.72 1.0 3.0 3.5
8 B 26 Duso Christian 861 106 0.64 0.0 3.0 4.0
9 W 14 Engl Anna Victoria 900 67 0.59 1.0 4.0 2.5
var = -39, PRtg= 860 903 5.27 4.0 21.0

9 Mair Roman David , K=30, Elo= 954, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Vozhzhov Leonard 900 54 0.58 0.0 0.0 6.0
2 B 18 Narduzzo Marco 900 54 0.58 0.0 0.0 5.0
3 W 29 Pichler Ramoser Vikt 800 154 0.71 0.0 0.0 3.5
4 W 15 Engl Raphael 900 54 0.58 1.0 1.0 3.0
5 B 25 Knollseisen Leo 873 81 0.61 1.0 2.0 4.0
6 W 17 Gruber Rafael 900 54 0.58 0.0 2.0 4.0
7 B 14 Engl Anna Victoria 900 54 0.58 1.0 3.0 2.5
8 W 7 Pircher Leonhard Raf 975 21 0.47 0.0 3.0 5.0
9 B 13 Civita Franscesco 900 54 0.58 1.0 4.0 2.5
var = -39, PRtg= 851 894 5.27 4.0 15.0

10 Folie Adrian , K=30, Elo= 951, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Schöpf Jonas 876 75 0.60 1.0 1.0 4.0
2 B 1 Niederfriniger Simeo 1271 320 0.13 0.0 1.0 8.5
3 W 20 Tovazzi David 900 51 0.57 1.0 2.0 5.0
4 B 29 Pichler Ramoser Vikt 800 151 0.70 1.0 3.0 3.5
5 W 3 Pichler Ramoser Maxi 1116 165 0.28 1.0 4.0 4.0
6 W 2 Thaler Fritz 1205 254 0.19 1.0 5.0 7.0
7 B 4 Nikafshan Paya 1026 75 0.40 1.0 6.0 5.0
8 B 23 Vozhzhov Leonard 900 51 0.57 1.0 7.0 6.0
9 W 16 Gruber Daniel 900 51 0.57 1.0 8.0 5.0
var = 120, PRtg=1350 999 4.01 8.0 37.0

11 Pircher Susanne , K=30, Elo= 930, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Knollseisen Leo 873 57 0.58 1.0 1.0 4.0
2 W 2 Thaler Fritz 1205 275 0.17 0.0 1.0 7.0
3 B 21 Unterweger Fabian 900 30 0.54 0.0 1.0 5.0
4 W 24 Schöpf Jonas 876 54 0.58 0.0 1.0 4.0
5 B 14 Engl Anna Victoria 900 30 0.54 1.0 2.0 2.5
6 W 7 Pircher Leonhard Raf 975 45 0.44 1.0 3.0 5.0
7 B 20 Tovazzi David 900 30 0.54 0.0 3.0 5.0
8 W 27 Bertoli Alessio 846 84 0.62 0.0 3.0 5.0
9 B 22 Unterweger Toni 900 30 0.54 0.0 3.0 3.5
var = -45, PRtg= 806 931 4.55 3.0 18.0

12 Dal Ri Davide , K=30, Elo= 903, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Duso Christian 861 42 0.56 1.0 1.0 4.0
2 B 3 Pichler Ramoser Maxi 1116 213 0.23 0.0 1.0 4.0
3 W 22 Unterweger Toni 900 3 0.50 1.0 2.0 3.5
4 B 16 Gruber Daniel 900 3 0.50 1.0 3.0 5.0
5 W 18 Narduzzo Marco 900 3 0.50 1.0 4.0 5.0
6 B 1 Niederfriniger Simeo 1271 368 0.10 0.0 4.0 8.5
7 B 5 Damioli Alexander 1002 99 0.36 0.0 4.0 5.5
8 W 2 Thaler Fritz 1205 302 0.15 0.0 4.0 7.0
9 B 4 Nikafshan Paya 1026 123 0.33 1.0 5.0 5.0
var = 54, PRtg=1063 1020 3.23 5.0 28.0

13 Civita Franscesco , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Bertoli Alessio 846 54 0.58 0.0 0.0 5.0
2 W 7 Pircher Leonhard Raf 975 75 0.40 0.0 0.0 5.0
3 B 25 Knollseisen Leo 873 27 0.54 0.0 0.0 4.0
4 W 19 Rizza Adriano 900 0 0.50 1.0 1.0 0.0
5 W 22 Unterweger Toni 900 0 0.50 0.5 1.5 3.5
6 B 29 Pichler Ramoser Vikt 800 100 0.64 0.5 2.0 3.5
7 W 26 Duso Christian 861 39 0.55 0.0 2.0 4.0
8 B 14 Engl Anna Victoria 900 0 0.50 0.5 2.5 2.5
9 W 9 Mair Roman David 954 54 0.42 0.0 2.5 4.0
var = -63, PRtg= 724 890 4.63 2.5 11.5

14 Engl Anna Victoria , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Pichler Ramoser Vikt 800 100 0.64 0.0 0.0 3.5
2 B 22 Unterweger Toni 900 0 0.50 0.0 0.0 3.5
3 B 19 Rizza Adriano 900 0 0.50 1.0 1.0 0.0
4 W 25 Knollseisen Leo 873 27 0.54 0.0 1.0 4.0
5 W 11 Pircher Susanne 930 30 0.46 0.0 1.0 3.0
6 B 15 Engl Raphael 900 0 0.50 1.0 2.0 3.0
7 W 9 Mair Roman David 954 54 0.42 0.0 2.0 4.0
8 W 13 Civita Franscesco 900 0 0.50 0.5 2.5 2.5
9 B 8 Plunger Moritz 967 67 0.41 0.0 2.5 4.0
var = -60, PRtg= 737 903 4.47 2.5 12.0

15 Engl Raphael , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Niederfriniger Simeo 1271 371 0.10 0.0 0.0 8.5
2 B 24 Schöpf Jonas 876 24 0.53 0.0 0.0 4.0
3 W 26 Duso Christian 861 39 0.55 0.0 0.0 4.0
4 B 9 Mair Roman David 954 54 0.42 0.0 0.0 4.0
5 B 19 Rizza Adriano 900 0 0.50 1.0 1.0 0.0
6 W 14 Engl Anna Victoria 900 0 0.50 0.0 1.0 2.5
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
8 B 29 Pichler Ramoser Vikt 800 100 0.64 1.0 3.0 3.5
9 W 25 Knollseisen Leo 873 27 0.54 0.0 3.0 4.0
var = -54, PRtg= 736 929 3.78 3.0 10.0

16 Gruber Daniel , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Thaler Fritz 1205 305 0.14 0.0 0.0 7.0
2 W 25 Knollseisen Leo 873 27 0.54 1.0 1.0 4.0
3 B 17 Gruber Rafael 900 0 0.50 1.0 2.0 4.0
4 W 12 Dal Ri Davide 903 3 0.50 0.0 2.0 5.0
5 B 21 Unterweger Fabian 900 0 0.50 0.0 2.0 5.0
6 W 8 Plunger Moritz 967 67 0.41 1.0 3.0 4.0
7 B 24 Schöpf Jonas 876 24 0.53 1.0 4.0 4.0
8 W 20 Tovazzi David 900 0 0.50 1.0 5.0 5.0
9 B 10 Folie Adrian 951 51 0.43 0.0 5.0 8.0
var = 30, PRtg= 985 942 4.05 5.0 24.0

17 Gruber Rafael , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Pichler Ramoser Maxi 1116 216 0.22 0.0 0.0 4.0
2 B 26 Duso Christian 861 39 0.55 1.0 1.0 4.0
3 W 16 Gruber Daniel 900 0 0.50 0.0 1.0 5.0
4 B 22 Unterweger Toni 900 0 0.50 1.0 2.0 3.5
5 W 24 Schöpf Jonas 876 24 0.53 0.0 2.0 4.0
6 B 9 Mair Roman David 954 54 0.42 1.0 3.0 4.0
7 W 27 Bertoli Alessio 846 54 0.58 1.0 4.0 5.0
8 B 21 Unterweger Fabian 900 0 0.50 0.0 4.0 5.0
9 B 7 Pircher Leonhard Raf 975 75 0.40 0.0 4.0 5.0
var = -6, PRtg= 882 925 4.20 4.0 21.0

18 Narduzzo Marco , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Nikafshan Paya 1026 126 0.33 0.0 0.0 5.0
2 W 9 Mair Roman David 954 54 0.42 1.0 1.0 4.0
3 B 6 Renner Samuel 993 93 0.37 1.0 2.0 5.0
4 W 8 Plunger Moritz 967 67 0.41 1.0 3.0 4.0
5 B 12 Dal Ri Davide 903 3 0.50 0.0 3.0 5.0
6 W 20 Tovazzi David 900 0 0.50 1.0 4.0 5.0
7 W 3 Pichler Ramoser Maxi 1116 216 0.22 1.0 5.0 4.0
8 B 1 Niederfriniger Simeo 1271 371 0.10 0.0 5.0 8.5
9 W 23 Vozhzhov Leonard 900 0 0.50 0.0 5.0 6.0
var = 51, PRtg=1046 1003 3.35 5.0 28.0

19 Rizza Adriano , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Damioli Alexander 1002 102 0.36 0.0 0.0 5.5
2 B 20 Tovazzi David 900 0 0.50 0.0 0.0 5.0
3 W 14 Engl Anna Victoria 900 0 0.50 0.0 0.0 2.5
4 B 13 Civita Franscesco 900 0 0.50 0.0 0.0 2.5
5 W 15 Engl Raphael 900 0 0.50 0.0 0.0 3.0
6 B 26 Duso Christian 861 39 0.55 0.0 0.0 4.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -87, PRtg= 111 911 2.91 0.0 0.0

20 Tovazzi David , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Renner Samuel 993 93 0.37 0.0 0.0 5.0
2 W 19 Rizza Adriano 900 0 0.50 1.0 1.0 0.0
3 B 10 Folie Adrian 951 51 0.43 0.0 1.0 8.0
4 W 7 Pircher Leonhard Raf 975 75 0.40 1.0 2.0 5.0
5 B 8 Plunger Moritz 967 67 0.41 1.0 3.0 4.0
6 B 18 Narduzzo Marco 900 0 0.50 0.0 3.0 5.0
7 W 11 Pircher Susanne 930 30 0.46 1.0 4.0 3.0
8 B 16 Gruber Daniel 900 0 0.50 0.0 4.0 5.0
9 W 3 Pichler Ramoser Maxi 1116 216 0.22 1.0 5.0 4.0
var = 36, PRtg=1002 959 3.79 5.0 23.0

21 Unterweger Fabian , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Pircher Leonhard Raf 975 75 0.40 1.0 1.0 5.0
2 B 5 Damioli Alexander 1002 102 0.36 0.0 1.0 5.5
3 W 11 Pircher Susanne 930 30 0.46 1.0 2.0 3.0
4 B 27 Bertoli Alessio 846 54 0.58 0.0 2.0 5.0
5 W 16 Gruber Daniel 900 0 0.50 1.0 3.0 5.0
6 B 3 Pichler Ramoser Maxi 1116 216 0.22 0.0 3.0 4.0
7 W 25 Knollseisen Leo 873 27 0.54 1.0 4.0 4.0
8 W 17 Gruber Rafael 900 0 0.50 1.0 5.0 4.0
9 B 2 Thaler Fritz 1205 305 0.14 0.0 5.0 7.0
var = 39, PRtg=1015 972 3.70 5.0 26.0

22 Unterweger Toni , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Plunger Moritz 967 67 0.41 0.0 0.0 4.0
2 W 14 Engl Anna Victoria 900 0 0.50 1.0 1.0 2.5
3 B 12 Dal Ri Davide 903 3 0.50 0.0 1.0 5.0
4 W 17 Gruber Rafael 900 0 0.50 0.0 1.0 4.0
5 B 13 Civita Franscesco 900 0 0.50 0.5 1.5 2.5
6 W 25 Knollseisen Leo 873 27 0.54 0.0 1.5 4.0
7 B 7 Pircher Leonhard Raf 975 75 0.40 0.0 1.5 5.0
8 -- 0 not played 0 -- -- 1.0 2.5 0.0
9 W 11 Pircher Susanne 930 30 0.46 1.0 3.5 3.0
var = -39, PRtg= 778 919 3.81 3.5 13.5

23 Vozhzhov Leonard , K=30, Elo= 900, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Mair Roman David 954 54 0.42 1.0 1.0 4.0
2 W 6 Renner Samuel 993 93 0.37 1.0 2.0 5.0
3 B 7 Pircher Leonhard Raf 975 75 0.40 1.0 3.0 5.0
4 B 1 Niederfriniger Simeo 1271 371 0.10 0.0 3.0 8.5
5 W 5 Damioli Alexander 1002 102 0.36 1.0 4.0 5.5
6 W 4 Nikafshan Paya 1026 126 0.33 1.0 5.0 5.0
7 B 2 Thaler Fritz 1205 305 0.14 0.0 5.0 7.0
8 W 10 Folie Adrian 951 51 0.43 0.0 5.0 8.0
9 B 18 Narduzzo Marco 900 0 0.50 1.0 6.0 5.0
var = 90, PRtg=1156 1031 3.05 6.0 34.0

24 Schöpf Jonas , K=30, Elo= 876, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Folie Adrian 951 75 0.40 0.0 0.0 8.0
2 W 15 Engl Raphael 900 24 0.47 1.0 1.0 3.0
3 W 27 Bertoli Alessio 846 30 0.54 0.0 1.0 5.0
4 B 11 Pircher Susanne 930 54 0.42 1.0 2.0 3.0
5 B 17 Gruber Rafael 900 24 0.47 1.0 3.0 4.0
6 W 5 Damioli Alexander 1002 126 0.33 0.0 3.0 5.5
7 W 16 Gruber Daniel 900 24 0.47 0.0 3.0 5.0
8 B 25 Knollseisen Leo 873 3 0.50 1.0 4.0 4.0
9 B 6 Renner Samuel 993 117 0.34 0.0 4.0 5.0
var = 3, PRtg= 879 922 3.94 4.0 21.0

25 Knollseisen Leo , K=30, Elo= 873, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Pircher Susanne 930 57 0.42 0.0 0.0 3.0
2 B 16 Gruber Daniel 900 27 0.46 0.0 0.0 5.0
3 W 13 Civita Franscesco 900 27 0.46 1.0 1.0 2.5
4 B 14 Engl Anna Victoria 900 27 0.46 1.0 2.0 2.5
5 W 9 Mair Roman David 954 81 0.39 0.0 2.0 4.0
6 B 22 Unterweger Toni 900 27 0.46 1.0 3.0 3.5
7 B 21 Unterweger Fabian 900 27 0.46 0.0 3.0 5.0
8 W 24 Schöpf Jonas 876 3 0.50 0.0 3.0 4.0
9 B 15 Engl Raphael 900 27 0.46 1.0 4.0 3.0
var = -3, PRtg= 864 907 4.07 4.0 18.0

26 Duso Christian , K=30, Elo= 861, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Dal Ri Davide 903 42 0.44 0.0 0.0 5.0
2 W 17 Gruber Rafael 900 39 0.45 0.0 0.0 4.0
3 B 15 Engl Raphael 900 39 0.45 1.0 1.0 3.0
4 W 6 Renner Samuel 993 132 0.32 0.0 1.0 5.0
5 B 7 Pircher Leonhard Raf 975 114 0.34 0.0 1.0 5.0
6 W 19 Rizza Adriano 900 39 0.45 1.0 2.0 0.0
7 B 13 Civita Franscesco 900 39 0.45 1.0 3.0 2.5
8 W 8 Plunger Moritz 967 106 0.36 1.0 4.0 4.0
9 B 27 Bertoli Alessio 846 15 0.52 0.0 4.0 5.0
var = 6, PRtg= 877 920 3.78 4.0 16.0

27 Bertoli Alessio , K=30, Elo= 846, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Civita Franscesco 900 54 0.42 1.0 1.0 2.5
2 W 8 Plunger Moritz 967 121 0.34 0.0 1.0 4.0
3 B 24 Schöpf Jonas 876 30 0.46 1.0 2.0 4.0
4 W 21 Unterweger Fabian 900 54 0.42 1.0 3.0 5.0
5 B 4 Nikafshan Paya 1026 180 0.26 0.0 3.0 5.0
6 W 6 Renner Samuel 993 147 0.30 0.0 3.0 5.0
7 B 17 Gruber Rafael 900 54 0.42 0.0 3.0 4.0
8 B 11 Pircher Susanne 930 84 0.38 1.0 4.0 3.0
9 W 26 Duso Christian 861 15 0.48 1.0 5.0 4.0
var = 45, PRtg= 971 928 3.48 5.0 25.0

28 Moroder Hannes , K=30, Elo= 837, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

29 Pichler Ramoser Vikt, K=30, Elo= 800, ID=0
26. Jugend GP2023/24, Tramin - Open B, Tramin, 19/11/2023, 19/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Engl Anna Victoria 900 100 0.36 1.0 1.0 2.5
2 W 4 Nikafshan Paya 1026 226 0.21 0.0 1.0 5.0
3 B 9 Mair Roman David 954 154 0.29 1.0 2.0 4.0
4 W 10 Folie Adrian 951 151 0.30 0.0 2.0 8.0
5 B 6 Renner Samuel 993 193 0.25 0.0 2.0 5.0
6 W 13 Civita Franscesco 900 100 0.36 0.5 2.5 2.5
7 B 8 Plunger Moritz 967 167 0.28 0.0 2.5 4.0
8 W 15 Engl Raphael 900 100 0.36 0.0 2.5 3.0
9 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 3, PRtg= 808 949 2.41 3.5 19.0