Tabelle nach Runde 7

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
141N Paparella Nicole Samantha 15162229ITA 6.0 0.0 5 15.50 3.00
213N Florian Andreas 14461683ITA 5.0 0.0 4 11.00 2.00
36NC Ellemunt Valentin 14401445ITA 4.0 0.0 2 8.00 1.00
45NC Perathoner Manuel 13771384ITA 3.0 0.0 2 5.50 0.00
53NC Colleselli Daniel 14401170ITA 1.0 1.0 1 2.50 0.00
62NC Rizzo Gabriel 14401317ITA 1.0 1.0 1 2.00 0.00
77NC Ragnoli Emiliano 14401250ITA 1.0 1.0 1 1.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya